Larry’s Day Trade Performance, WEEKLY Options & Futures
| DECEMBER OPTION DAY TRADES | CUMULATIVE RETURN 495% |
| Gain/Loss % Per Trade | 3.32% |
| % Winners | 84% |
| NOVEMBER OPTION DAY TRADES | CUMULATIVE RETURN 636% |
| Gain/Loss % Per Trade | 3.05% |
| % Winners | 73% |
| OCTOBER OPTION DAY TRADES | CUMULATIVE RETURN 692% |
| Gain/Loss % Per Trade | 4.58% |
| % Winners | 82% |
| SEPTEMBER OPTION DAY TRADES | CUMULATIVE RETURN 422% |
| Gain/Loss % Per Trade | 3.38% |
| % Winners | 80% |
| AUGUST OPTION DAY TRADES | CUMULATIVE RETURN 876% |
| Gain/Loss % Per Trade | 4.30% |
| % Winners | 85% |
| JULY OPTION DAY TRADES | CUMULATIVE RETURN 912% |
| Gain/Loss % Per Trade | 4.85% |
| % Winners | 78% |
| Trade results are un-audited; these are live trades taken by Larry, called out to the virtual trading room, and then reviewed by Larry for members. | |
“Today I made six option trades in Apple…5 wins and 1 small loss for a total net profit of $230 per contract. Your indicators guided me through each of these trades. There is no way I would have even thought about day trading options in Apple prior to buying your course.”
~ Will, Houston, Texas





